Salukis, this is more than a milestone—it’s a movement. Celebrating its 10th year, the SIU Day of Giving calls upon Salukis everywhere to give back. Now, Southern is 1 of only 21 universities in the nation to earn dual Carnegie recognition.
We are a Research 1 university—at the peak of innovation and discovery. We are also an Opportunity College—opening doors and helping all students succeed. Less than 1 percent of universities hold both honors, and SIU is the only one serving a rural region.
On September 17th, be part of something powerful. Celebrate the past. Fuel the future. We R1 of 21—and YOU are 1 of the difference makers.
Every gift matters. Every Saluki counts. Together, let’s continue to make an impact that resonates today, tomorrow, and beyond. Your gift fuels scholarships, innovation, and the future of SIU.
P.S. - Don't forget to spread the word on social media to get the whole Saluki community involved!
No updates for this campaign.
Donors
View All Donors| Groups by Dollars Raised | Donors | Raised ($) |
|---|---|---|
| School of Law | 16 | $103,600 |
| College of Engineering, Computing, Technology, & Math | 48 | $150,380 |
| College of Agricultural, Life, & Physical Sciences | 64 | $96,318 |
| College of Business and Analytics | 66 | $286,391 |
| School of Medicine | 23 | $5,025 |
| College of Health and Human Sciences | 63 | $63,551 |
| Anti-Racism, Diversity, Equity and Inclusion | 38 | $5,968 |
| College of Arts and Media | 75 | $22,765 |
| Balancing Education, Experience, and Reality Scholarship Endowment Fund | 295 | $23,074 |
| Research | 5 | $725 |
| Saluki Athletics | 89 | $3,171,210 |
| Touch of Nature | 11 | $131,879 |
| College of Liberal Arts | 49 | $33,006 |
| WSIU | 50 | $8,268 |
| School of Education | 52 | $43,524 |
| Scholarships | 35 | $8,625 |
| Graduate School | 6 | $500 |
| Student Affairs | 52 | $8,612 |
| Library | 32 | $7,100 |
| Paul Simon Public Policy Institute | 23 | $2,420 |
| Groups by Number of Donors | Donors | Raised ($) |
|---|---|---|
| School of Medicine | 23 | $5,025 |
| College of Agricultural, Life, & Physical Sciences | 64 | $96,318 |
| College of Business and Analytics | 66 | $286,391 |
| College of Health and Human Sciences | 63 | $63,551 |
| College of Arts and Media | 75 | $22,765 |
| Balancing Education, Experience, and Reality Scholarship Endowment Fund | 295 | $23,074 |
| Saluki Athletics | 89 | $3,171,210 |
| Paul Simon Public Policy Institute | 23 | $2,420 |
| Touch of Nature | 11 | $131,879 |
| Graduate School | 6 | $500 |
| School of Law | 16 | $103,600 |
| Research | 5 | $725 |
| Library | 32 | $7,100 |
| Student Affairs | 52 | $8,612 |
| WSIU | 50 | $8,268 |
| Scholarships | 35 | $8,625 |
| College of Liberal Arts | 49 | $33,006 |
| College of Engineering, Computing, Technology, & Math | 48 | $150,380 |
| Anti-Racism, Diversity, Equity and Inclusion | 38 | $5,968 |
| School of Education | 52 | $43,524 |











