Help us paint the map maroon on the 11th SIU Day of Giving.
Celebrate the 11th SIU Day of Giving, 24 hours of Saluki pride and purpose. SIU is one of only 21 universities in the nation recognized by the Carnegie Classification as both a Research 1 institution and an Opportunity University, and the only one serving a rural region. That means greater research impact, increased access, and real-world success for our students.
Every gift adds maroon to the map. With a goal of receiving gifts from every state, every donor helps demonstrate the strength and reach of the Saluki community. Your participation supports scholarships, research, and opportunities that help students succeed.
Together, let's paint the map maroon and showcase the impact of Salukis across the country and around the world.
P.S. - Don't forget to spread the word on social media to get the whole Saluki community involved!
No updates for this campaign.
Donors
View All Donors| Groups by Number of Donors | Donors | Raised ($) |
|---|---|---|
| Research | 1 | $20 |
| College of Agricultural, Life, & Physical Sciences | 94 | $22,910 |
| College of Health and Human Sciences | 93 | $116,777 |
| Saluki Athletics | 130 | $44,416 |
| College of Arts and Media | 87 | $23,880 |
| Balancing Education, Experience, and Reality Scholarship Endowment Fund | 238 | $19,945 |
| School of Education | 60 | $18,555 |
| Paul Simon Public Policy Institute | 45 | $7,834 |
| Student Affairs | 38 | $6,115 |
| College of Engineering, Computing, Technology, & Math | 43 | $519,675 |
| School of Medicine | 11 | $2,325 |
| Graduate School | 6 | $875 |
| College of Liberal Arts | 49 | $5,770 |
| School of Law | 4 | $1,315 |
| Library | 37 | $7,825 |
| College of Business and Analytics | 55 | $28,670 |
| Scholarships | 67 | $7,217 |
| Touch of Nature | 11 | $15,755 |
| Anti-Racism, Diversity, Equity and Inclusion | 37 | $5,115 |
| WSIU | 30 | $2,925 |











