Featured
SIU Day of Giving stands as a powerful reminder that every contribution, no matter the size, plays a vital role in shaping the future. Our beloved university is a hub of daily innovation and impact, touching lives and making a difference in the world in countless ways.
This year, as we step into a promising new era, we invite you to join us in celebrating the extraordinary achievements and bright future of SIU. Your support, big or small, is more than a gift – it’s a testament to the belief that together, we can create a lasting impact.
On Wednesday, February 28, take a moment to be part of this remarkable journey and make a difference in just 24 hours. Whether it’s inspiring a student, fueling groundbreaking research, or supporting our community initiatives, your donation on the SIU Day of Giving is a powerful statement of support and solidarity.
Every gift matters. Every Saluki counts. Together, let’s continue to make an impact that resonates today, tomorrow, and beyond.
No updates for this campaign.
Donors
View All DonorsGroups by Dollars Raised | Donors | Raised ($) |
---|---|---|
Student Multicultural Resource Center | 42 | $6,779 |
Career Development Center | 3 | $325 |
SIU Extended Campus | 2 | $210 |
Graduate School | 7 | $975 |
Research | 1 | $500 |
Marching Salukis | 55 | $8,600 |
SIU Wellness and Health Promotion Services | 11 | $930 |
College of Engineering, Computing, Technology, and Mathematics | 240 | $188,893 |
Hispanic/Latino Resource Center | 7 | $300 |
School of Law | 37 | $526,231 |
School of Education | 47 | $32,903 |
University Honors Program | 7 | $575 |
College of Liberal Arts | 38 | $157,143 |
WSIU | 502 | $22,857 |
Student Affairs | 25 | $4,082 |
Scholarships | 66 | $14,148 |
College of Business and Analytics | 75 | $772,335 |
College of Agricultural, Life, and Physical Sciences | 89 | $195,292 |
Morris Library | 43 | $7,060 |
Paul Simon Public Policy Institute | 50 | $91,025 |
Touch of Nature | 53 | $93,510 |
College of Health and Human Sciences | 142 | $50,303 |
Saluki Athletics | 127 | $43,482 |
College of Arts and Media | 121 | $15,768 |
School of Medicine | 279 | $555,765 |
Groups by Number of Donors | Donors | Raised ($) |
---|---|---|
College of Health and Human Sciences | 142 | $50,303 |
College of Arts and Media | 121 | $15,768 |
WSIU | 502 | $22,857 |
SIU Extended Campus | 2 | $210 |
School of Medicine | 279 | $555,765 |
College of Engineering, Computing, Technology, and Mathematics | 240 | $188,893 |
Balancing Education, Experience, and Reality Scholarship Endowment Fund | 668 | $44,777 |
Research | 1 | $500 |
Saluki Athletics | 127 | $43,482 |
Paul Simon Public Policy Institute | 50 | $91,025 |
Marching Salukis | 55 | $8,600 |
Hispanic/Latino Resource Center | 7 | $300 |
Touch of Nature | 53 | $93,510 |
Student Affairs | 25 | $4,082 |
Morris Library | 43 | $7,060 |
School of Education | 47 | $32,903 |
SIU Wellness and Health Promotion Services | 11 | $930 |
Student Multicultural Resource Center | 42 | $6,779 |
Career Development Center | 3 | $325 |
Scholarships | 66 | $14,148 |
University Honors Program | 7 | $575 |
Graduate School | 7 | $975 |
School of Law | 37 | $526,231 |
College of Business and Analytics | 75 | $772,335 |
College of Agricultural, Life, and Physical Sciences | 89 | $195,292 |
College of Liberal Arts | 38 | $157,143 |









