SIU Day of Giving stands as a powerful reminder that every contribution, no matter the size, plays a vital role in shaping the future. Our beloved university is a hub of daily innovation and impact, touching lives and making a difference in the world in countless ways.
This year, as we step into a promising new era, we invite you to join us in celebrating the extraordinary achievements and bright future of SIU. Your support, big or small, is more than a gift – it’s a testament to the belief that together, we can create a lasting impact.
On Wednesday, September 18, take a moment to be part of this remarkable journey and make a difference in just 24 hours. Whether it’s inspiring a student, fueling groundbreaking research, or supporting our community initiatives, your donation on the SIU Day of Giving is a powerful statement of support and solidarity.
Every gift matters. Every Saluki counts. Together, let’s continue to make an impact that resonates today, tomorrow, and beyond.
No updates for this campaign.
Donors
View All Donors| Groups by Dollars Raised | Donors | Raised ($) |
|---|---|---|
| Graduate School | 7 | $835 |
| College of Business and Analytics | 54 | $14,196 |
| Library | 21 | $8,865 |
| College of Agricultural, Life, & Physical Sciences | 64 | $48,435 |
| School of Medicine | 13 | $2,925 |
| Paul Simon Public Policy Institute | 13 | $3,460 |
| Student Multicultural Resource Center | 19 | $19,395 |
| School of Law | 16 | $2,632 |
| School of Education | 48 | $116,780 |
| College of Arts and Media | 92 | $15,610 |
| Research | 1 | $100 |
| College of Liberal Arts | 45 | $112,150 |
| Student Affairs | 47 | $6,510 |
| Saluki Athletics | 58 | $40,925 |
| Touch of Nature | 12 | $55,750 |
| Scholarships | 34 | $5,410 |
| College of Health and Human Sciences | 76 | $496,770 |
| College of Engineering, Computing, Technology, & Math | 52 | $153,190 |
| WSIU | 252 | $18,105 |
| Balancing Education, Experience, and Reality Scholarship Endowment Fund | 533 | $30,315 |
| Groups by Number of Donors | Donors | Raised ($) |
|---|---|---|
| School of Law | 16 | $2,632 |
| Paul Simon Public Policy Institute | 13 | $3,460 |
| Student Multicultural Resource Center | 19 | $19,395 |
| College of Agricultural, Life, & Physical Sciences | 64 | $48,435 |
| Library | 21 | $8,865 |
| Balancing Education, Experience, and Reality Scholarship Endowment Fund | 533 | $30,315 |
| College of Engineering, Computing, Technology, & Math | 52 | $153,190 |
| Scholarships | 34 | $5,410 |
| Graduate School | 7 | $835 |
| WSIU | 252 | $18,105 |
| Touch of Nature | 12 | $55,750 |
| School of Medicine | 13 | $2,925 |
| Student Affairs | 47 | $6,510 |
| College of Arts and Media | 92 | $15,610 |
| College of Business and Analytics | 54 | $14,196 |
| College of Liberal Arts | 45 | $112,150 |
| College of Health and Human Sciences | 76 | $496,770 |
| Saluki Athletics | 58 | $40,925 |
| School of Education | 48 | $116,780 |
| Research | 1 | $100 |











